Saturday, October 24, 2015
Protector 1.9.0 vs. Top Chess Engines I-II
.
Rank | Engine | True ELO | Raw ELO | Games | Score% | Points | Win | Loss | Draw |
1 | Komodo 9.2 x64 | 3216.81 | 355.43 | 100 | 83.00 | 83.0 | 69 | 3 | 28 |
2 | Stockfish 6 x64 | 3197.58 | 349.30 | 100 | 82.50 | 82.5 | 70 | 5 | 25 |
3 | Houdini 4 Pro x64 | 3142.70 | 309.75 | 100 | 79.00 | 79.0 | 68 | 10 | 22 |
4 | Strelka 6 | 3129.47 | 299.36 | 100 | 78.00 | 78.0 | 64 | 8 | 28 |
5 | Equinox 3.30 x64 | 3033.58 | 234.47 | 100 | 71.00 | 71.0 | 52 | 10 | 38 |
6 | Gull 3 x64 | 3059.71 | 230.24 | 100 | 70.50 | 70.5 | 54 | 13 | 33 |
7 | Fire 4 x64 | 3040.58 | 230.24 | 100 | 70.50 | 70.5 | 54 | 13 | 33 |
8 | Critter 1.6a x64 | 3029.06 | 221.89 | 100 | 69.50 | 69.5 | 49 | 10 | 41 |
9 | Rybka 4.1 x64 | 2970.36 | 134.13 | 100 | 58.00 | 58.0 | 42 | 26 | 32 |
10 | Protector 1.9.0 x64 | 2909.30 | 77.56 | 4000 | 60.14 | 2405.5 | 1781 | 970 | 1249 |
11 | Nirvana 2.2 x64 | 2897.30 | 67.04 | 100 | 48.50 | 48.5 | 26 | 29 | 45 |
12 | Naum 4.6 x64 | 2876.16 | 63.54 | 100 | 48.00 | 48.0 | 26 | 30 | 44 |
13 | Chiron 2.0 x64 | 2843.47 | 56.51 | 100 | 47.00 | 47.0 | 27 | 33 | 40 |
14 | Texel 1.05 x64 | 2890.88 | 56.51 | 100 | 47.00 | 47.0 | 32 | 38 | 30 |
15 | Andscacs 0.82 x64 | 2843.42 | 35.30 | 100 | 44.00 | 44.0 | 22 | 34 | 44 |
16 | Hannibal 1.5 x64 | 2852.47 | 21.00 | 100 | 42.00 | 42.0 | 22 | 38 | 40 |
17 | HIARCS 14 | 2823.48 | 6.51 | 100 | 40.00 | 40.0 | 19 | 39 | 42 |
18 | Fizbo 1.5 x64 | 2814.05 | 6.51 | 100 | 40.00 | 40.0 | 22 | 42 | 36 |
19 | Senpai 1.0 x64 | 2797.65 | -23.27 | 100 | 36.00 | 36.0 | 18 | 46 | 36 |
20 | Spike 1.4 | 2803.08 | -23.27 | 100 | 36.00 | 36.0 | 18 | 46 | 36 |
21 | ICE 2.0.2240 x64 | 2774.70 | -23.27 | 100 | 36.00 | 36.0 | 21 | 49 | 30 |
22 | Hakkapeliitta 3.0 x64 | 2792.82 | -42.59 | 100 | 33.50 | 33.5 | 17 | 50 | 33 |
23 | Shredder 12 x64 | 2800.00 | -50.52 | 100 | 32.50 | 32.5 | 14 | 49 | 37 |
24 | Cheng 4.39 x64 | 2784.30 | -70.92 | 100 | 30.00 | 30.0 | 17 | 57 | 26 |
25 | Spark 1.0 x64 | 2762.09 | -87.95 | 100 | 28.00 | 28.0 | 14 | 58 | 28 |
26 | Pedone 1.3 x64 | 2708.04 | -96.74 | 100 | 27.00 | 27.0 | 11 | 57 | 32 |
27 | Smarthink 1.70 | 2714.70 | -101.21 | 100 | 26.50 | 26.5 | 12 | 59 | 29 |
28 | Murka 3 x64 | 2712.15 | -105.74 | 100 | 26.00 | 26.0 | 10 | 58 | 32 |
29 | Disco Check 5.2.1 x64 | 2748.78 | -110.32 | 100 | 25.50 | 25.5 | 8 | 57 | 35 |
30 | Sjeng 2010 | 2742.12 | -119.67 | 100 | 24.50 | 24.5 | 10 | 61 | 29 |
31 | Junior 13.8.04 x64 | 2716.23 | -134.19 | 100 | 23.00 | 23.0 | 10 | 64 | 26 |
32 | Quazar 0.4 x64 | 2703.30 | -134.19 | 100 | 23.00 | 23.0 | 12 | 66 | 22 |
33 | Gaviota 1.0 x64 | 2705.25 | -134.19 | 100 | 23.00 | 23.0 | 14 | 68 | 18 |
34 | Atlas 3.80 x64 | 2671.52 | -144.24 | 100 | 22.00 | 22.0 | 9 | 65 | 26 |
35 | Toga II 3.0 | 2688.65 | -154.62 | 100 | 21.00 | 21.0 | 6 | 64 | 30 |
36 | Fruit Reloaded R2 x64 | 2658.70 | -176.54 | 100 | 19.00 | 19.0 | 7 | 69 | 24 |
37 | Booot 5.2.0 x64 | 2706.73 | -182.29 | 100 | 18.50 | 18.5 | 6 | 69 | 25 |
38 | Deuterium 14.3.34.130 x64 | 2656.29 | -200.31 | 100 | 17.00 | 17.0 | 3 | 69 | 28 |
39 | Nemo 1.0.1b x64 | 2660.27 | -206.59 | 100 | 16.50 | 16.5 | 4 | 71 | 25 |
40 | Arasan 18.0 x64 | 2661.52 | -213.03 | 100 | 16.00 | 16.0 | 6 | 74 | 20 |
41 | Onno 1.2.70 x64 | 2663.09 | -219.64 | 100 | 15.50 | 15.5 | 5 | 74 | 21 |
.
Download the gauntlet PGN games here.[/size]