Chess4u
Would you like to react to this message? Create an account in a few clicks or log in to continue.

Chess4uLog in

Welcome to the chess for you Forum.chess for you is a place to discuss and share anything related a Computer Chess.Join A Community That Cares About You.

Free Chess Opening Book for Every 15 Days

descriptiontest sugar pro v1 Emptytest sugar pro v1

more_horiz
150 games complete out of 240. 2CPU-4GHZ-5 MİN TİME

SugaR PrO v1.0 64 - Komodo 9.1 64-bit 11.5 - 13.5 +5/=13/-7 46.00%
SugaR PrO v1.0 64 - Death Danger 2 POPCNT 15.0 - 10.0 +5/=20/-0 60.00%
SugaR PrO v1.0 64 - Stockfish 170815 64 POPCNT 12.5 - 12.5 +0/=25/-0 50.00%
SugaR PrO v1.0 64 - Stockfish 160815 64 POPCNT 13.0 - 12.0 +2/=22/-1 52.00%
SugaR PrO v1.0 64 - Stockfish 010815b 64 SSE42 13.0 - 12.0 +3/=20/-2 52.00%
SugaR PrO v1.0 64 - Stockfish 090815 64 POPCNT 10.5 - 13.5 +0/=21/-3 43.75%

descriptiontest sugar pro v1 EmptyRe: test sugar pro v1

more_horiz
bascoli wrote:
150 games complete out of 240. 2CPU-4GHZ-5 MİN TİME

SugaR PrO v1.0 64 - Komodo 9.1 64-bit 11.5 - 13.5 +5/=13/-7 46.00%
SugaR PrO v1.0 64 - Death Danger 2 POPCNT 15.0 - 10.0 +5/=20/-0 60.00%
SugaR PrO v1.0 64 - Stockfish 170815 64 POPCNT 12.5 - 12.5 +0/=25/-0 50.00%
SugaR PrO v1.0 64 - Stockfish 160815 64 POPCNT 13.0 - 12.0 +2/=22/-1 52.00%
SugaR PrO v1.0 64 - Stockfish 010815b 64 SSE42 13.0 - 12.0 +3/=20/-2 52.00%
SugaR PrO v1.0 64 - Stockfish 090815 64 POPCNT 10.5 - 13.5 +0/=21/-3 43.75%


Hi
thx for Testing SugaR..
But for reliable results need minimum 250 games for each engine
example:
Intel® Core™ i7-3930K Processor (12M Cache, up to 3.80 GHz) 16,0 GB memory
Windows 7x64 Professional Service Pack 1- Baracuda2015 ctg 8.moves
6 physical cores Ponder OFF -  Hash 512Mb - GUI DFritz14 - (Syzygy Bases 6-man "SSDNOW V300 240GB")

[You must be registered and logged in to see this image.]
privacy_tip Permissions in this forum:
You cannot reply to topics in this forum
power_settings_newLogin to reply